House Plans
Below you will find a list of our home designs. You can click the name of the house plan you'd like to view to view the extended details as well as any images available.
Or our designer can help you create your dream.
Please give us a call at 907-283-7007 for pricing information
(mouse over plan name for preview image, click for extended info)
| House Plan Name | Home Size SQ FT | Garage Size SQ FT | Bed Rooms | Baths |
| Winchester | 900 | 308 | 2 | 1 |
| Prescott | 904 | 308 | 2 | 1 |
| Dawson II | 920 | No Garage | 2 | 1 |
| Cordova | 920 | 308 | 2 | 1 |
| Ashton | 940 | 308 | 2 | 1 |
| Augustine | 944 | 308 | 2 | 1 |
| Scottsdale | 960 | 308 | 2 | 1 |
| Christie* | 976 | No Garage | 3 | 2 |
| Denali | 1006 | 440 | 2 | 1 |
| Canton | 1008 | No Garage | 3 | 1 |
| Catalina I | 1008 | 308 | 3 | 1 |
| Spruce | 1011 | 308 | 3 | 1 |
| Dover | 1085 | 308 | 3 | 1 |
| Pima | 1090 | 308 | 2 | 1 1/2 |
| Catalina II | 1104 | 308 | 3 | 1 |
| Danbury | 1104 | 308 | 3 | 1 |
| Ventura | 1144 | 480 | 3 | 2 |
| Regal | 1146 | 440 | 3 | 2 |
| Cresthaven | 1137 | 440 | 2 | 2 |
| Avalon | 1152 | 440 | 3 | 2 |
| Cordova II | 1170 | 308 | 3 | 2 |
| Concord | 1184 | 440 | 3 | 2 |
| Hayden | 1185 | 440 | 3 | 2 |
| Brittany | 1195 | 440 | 3 | 2 |
| Windhaven | 1246 | 308 | 3 | 2 |
| Delany | 1260 | 440 | 3 | 2 |
| Ashton II | 1274 | 440 | 3 | 2 |
| Cascade | 1280 | 440 | 3 | 2 |
| Westbrook I | 1272 | 672 | 3 | 2 |
| Hillcrest | 1283 | 440 | 3 | 2 |
| Concord II | 1324 | 440 | 4 | 2 |
| Cara | 1342 | 440 | 3 | 2 |
| Princeton | 1344 | 440 | 3 | 2 |
| Stanford | 1360 | 440 | 3 | 2 |
| Sage | 1352 | 440 | 3 | 2 |
| Crestwood | 1340 | 576 | 3 | 2 1/2 |
| Hillcrest II | 1410 | 308 | 3 | 2 |
| Hampton | 1498 | 440 | 3 | 2 1/2 |
| Springfield | 1408 | 440 | 3 w/den | 2 1/2 |
| Pima II | 1554 | 308 | 3 | 2 1/2 |
| Compton | 1548 | 576 | 3 | 2 1/2 |
| Lange | 1568 | 576 | 3 | 2 |
| Kennsington | 1630 | 440 | 3 | 2 1/2 |
| Aspen | 1600 | 440 | 4 | 2 |
| Victoria | 1686 | 440 | 3 | 2 1/2 |
| Nenana | 1697 | 552 | 4 | 2 |
| Beluga | 1720 | 440 | 4 | 3 |
| Hallmark | 1728 | 440 | 3 | 2 1/2 |
| Carmelle | 1783 | 483 | 4 | 2 |
| Ptarmigan | 1797 | 672 | 4 | 3 |
| Reagan | 1841 | 589 | 4 | 3 |
| Sawyer | 1823 | 528 | 4 | 2 1/2 |
| Compton II | 1864 | 480 | 3 | 2 1/2 |
| Westbrook ll** | 1884 | 672 | 4 | 3 |
| Shasta | 1922 | 528 | 2 | 2 |
| Ptarmagin II | 2010 | 672 | 4 | 3 |
| Ashcroft | 2140 | 576 | 4 | 2 1/2 |
| Riviera | 2331 | 440 | 4 | 2 1/2 |
| Esquire ll | 2377 | 440 | 4 | 2 1/2 |
* 404 sq ft bonus room upstairs
** Includes unfinished basement